Merge "Add bazel exit code to bazel metrics proto."

This commit is contained in:
Mark Dacek
2023-04-28 19:40:52 +00:00
committed by Gerrit Code Review
2 changed files with 17 additions and 5 deletions

View File

@@ -14,8 +14,8 @@
// Code generated by protoc-gen-go. DO NOT EDIT.
// versions:
// protoc-gen-go v1.28.0
// protoc v3.21.7
// protoc-gen-go v1.30.0
// protoc v3.21.12
// source: bazel_metrics.proto
package bazel_metrics_proto
@@ -41,6 +41,7 @@ type BazelMetrics struct {
PhaseTimings []*PhaseTiming `protobuf:"bytes,1,rep,name=phase_timings,json=phaseTimings,proto3" json:"phase_timings,omitempty"`
Total *int64 `protobuf:"varint,2,opt,name=total,proto3,oneof" json:"total,omitempty"`
ExitCode *int32 `protobuf:"varint,3,opt,name=exit_code,json=exitCode,proto3,oneof" json:"exit_code,omitempty"`
}
func (x *BazelMetrics) Reset() {
@@ -89,6 +90,13 @@ func (x *BazelMetrics) GetTotal() int64 {
return 0
}
func (x *BazelMetrics) GetExitCode() int32 {
if x != nil && x.ExitCode != nil {
return *x.ExitCode
}
return 0
}
type PhaseTiming struct {
state protoimpl.MessageState
sizeCache protoimpl.SizeCache
@@ -161,15 +169,18 @@ var file_bazel_metrics_proto_rawDesc = []byte{
0x0a, 0x13, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x73, 0x2e,
0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x19, 0x73, 0x6f, 0x6f, 0x6e, 0x67, 0x5f, 0x62, 0x75, 0x69,
0x6c, 0x64, 0x5f, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x73,
0x22, 0x80, 0x01, 0x0a, 0x0c, 0x42, 0x61, 0x7a, 0x65, 0x6c, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63,
0x22, 0xb0, 0x01, 0x0a, 0x0c, 0x42, 0x61, 0x7a, 0x65, 0x6c, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63,
0x73, 0x12, 0x4b, 0x0a, 0x0d, 0x70, 0x68, 0x61, 0x73, 0x65, 0x5f, 0x74, 0x69, 0x6d, 0x69, 0x6e,
0x67, 0x73, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x26, 0x2e, 0x73, 0x6f, 0x6f, 0x6e, 0x67,
0x5f, 0x62, 0x75, 0x69, 0x6c, 0x64, 0x5f, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74,
0x72, 0x69, 0x63, 0x73, 0x2e, 0x50, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d, 0x69, 0x6e, 0x67,
0x52, 0x0c, 0x70, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d, 0x69, 0x6e, 0x67, 0x73, 0x12, 0x19,
0x0a, 0x05, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x48, 0x00, 0x52,
0x05, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x88, 0x01, 0x01, 0x42, 0x08, 0x0a, 0x06, 0x5f, 0x74, 0x6f,
0x74, 0x61, 0x6c, 0x22, 0xd1, 0x01, 0x0a, 0x0b, 0x50, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d,
0x05, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x88, 0x01, 0x01, 0x12, 0x20, 0x0a, 0x09, 0x65, 0x78, 0x69,
0x74, 0x5f, 0x63, 0x6f, 0x64, 0x65, 0x18, 0x03, 0x20, 0x01, 0x28, 0x05, 0x48, 0x01, 0x52, 0x08,
0x65, 0x78, 0x69, 0x74, 0x43, 0x6f, 0x64, 0x65, 0x88, 0x01, 0x01, 0x42, 0x08, 0x0a, 0x06, 0x5f,
0x74, 0x6f, 0x74, 0x61, 0x6c, 0x42, 0x0c, 0x0a, 0x0a, 0x5f, 0x65, 0x78, 0x69, 0x74, 0x5f, 0x63,
0x6f, 0x64, 0x65, 0x22, 0xd1, 0x01, 0x0a, 0x0b, 0x50, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d,
0x69, 0x6e, 0x67, 0x12, 0x22, 0x0a, 0x0a, 0x70, 0x68, 0x61, 0x73, 0x65, 0x5f, 0x6e, 0x61, 0x6d,
0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x48, 0x00, 0x52, 0x09, 0x70, 0x68, 0x61, 0x73, 0x65,
0x4e, 0x61, 0x6d, 0x65, 0x88, 0x01, 0x01, 0x12, 0x2a, 0x0a, 0x0e, 0x64, 0x75, 0x72, 0x61, 0x74,

View File

@@ -20,6 +20,7 @@ option go_package = "android/soong/ui/metrics/bazel_metrics_proto";
message BazelMetrics {
repeated PhaseTiming phase_timings = 1;
optional int64 total = 2;
optional int32 exit_code = 3;
}
message PhaseTiming {