Add sponge id field to bazel metrics proto

Bug: 287102416
Test: N/A
Change-Id: I3aa88569f7a3514a5668331b19976c310354051e
This commit is contained in:
MarkDacek
2023-06-13 20:44:50 +00:00
parent 722a2b50c6
commit c00b8bfad2
2 changed files with 16 additions and 4 deletions

View File

@@ -42,6 +42,7 @@ type BazelMetrics struct {
PhaseTimings []*PhaseTiming `protobuf:"bytes,1,rep,name=phase_timings,json=phaseTimings,proto3" json:"phase_timings,omitempty"`
Total *int64 `protobuf:"varint,2,opt,name=total,proto3,oneof" json:"total,omitempty"`
ExitCode *int32 `protobuf:"varint,3,opt,name=exit_code,json=exitCode,proto3,oneof" json:"exit_code,omitempty"`
SpongeId *string `protobuf:"bytes,4,opt,name=sponge_id,json=spongeId,proto3,oneof" json:"sponge_id,omitempty"`
}
func (x *BazelMetrics) Reset() {
@@ -97,6 +98,13 @@ func (x *BazelMetrics) GetExitCode() int32 {
return 0
}
func (x *BazelMetrics) GetSpongeId() string {
if x != nil && x.SpongeId != nil {
return *x.SpongeId
}
return ""
}
type PhaseTiming struct {
state protoimpl.MessageState
sizeCache protoimpl.SizeCache
@@ -169,7 +177,7 @@ var file_bazel_metrics_proto_rawDesc = []byte{
0x0a, 0x13, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x73, 0x2e,
0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x19, 0x73, 0x6f, 0x6f, 0x6e, 0x67, 0x5f, 0x62, 0x75, 0x69,
0x6c, 0x64, 0x5f, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x73,
0x22, 0xb0, 0x01, 0x0a, 0x0c, 0x42, 0x61, 0x7a, 0x65, 0x6c, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63,
0x22, 0xe0, 0x01, 0x0a, 0x0c, 0x42, 0x61, 0x7a, 0x65, 0x6c, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63,
0x73, 0x12, 0x4b, 0x0a, 0x0d, 0x70, 0x68, 0x61, 0x73, 0x65, 0x5f, 0x74, 0x69, 0x6d, 0x69, 0x6e,
0x67, 0x73, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x26, 0x2e, 0x73, 0x6f, 0x6f, 0x6e, 0x67,
0x5f, 0x62, 0x75, 0x69, 0x6c, 0x64, 0x5f, 0x62, 0x61, 0x7a, 0x65, 0x6c, 0x5f, 0x6d, 0x65, 0x74,
@@ -178,9 +186,12 @@ var file_bazel_metrics_proto_rawDesc = []byte{
0x0a, 0x05, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x48, 0x00, 0x52,
0x05, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x88, 0x01, 0x01, 0x12, 0x20, 0x0a, 0x09, 0x65, 0x78, 0x69,
0x74, 0x5f, 0x63, 0x6f, 0x64, 0x65, 0x18, 0x03, 0x20, 0x01, 0x28, 0x05, 0x48, 0x01, 0x52, 0x08,
0x65, 0x78, 0x69, 0x74, 0x43, 0x6f, 0x64, 0x65, 0x88, 0x01, 0x01, 0x42, 0x08, 0x0a, 0x06, 0x5f,
0x74, 0x6f, 0x74, 0x61, 0x6c, 0x42, 0x0c, 0x0a, 0x0a, 0x5f, 0x65, 0x78, 0x69, 0x74, 0x5f, 0x63,
0x6f, 0x64, 0x65, 0x22, 0xd1, 0x01, 0x0a, 0x0b, 0x50, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d,
0x65, 0x78, 0x69, 0x74, 0x43, 0x6f, 0x64, 0x65, 0x88, 0x01, 0x01, 0x12, 0x20, 0x0a, 0x09, 0x73,
0x70, 0x6f, 0x6e, 0x67, 0x65, 0x5f, 0x69, 0x64, 0x18, 0x04, 0x20, 0x01, 0x28, 0x09, 0x48, 0x02,
0x52, 0x08, 0x73, 0x70, 0x6f, 0x6e, 0x67, 0x65, 0x49, 0x64, 0x88, 0x01, 0x01, 0x42, 0x08, 0x0a,
0x06, 0x5f, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x42, 0x0c, 0x0a, 0x0a, 0x5f, 0x65, 0x78, 0x69, 0x74,
0x5f, 0x63, 0x6f, 0x64, 0x65, 0x42, 0x0c, 0x0a, 0x0a, 0x5f, 0x73, 0x70, 0x6f, 0x6e, 0x67, 0x65,
0x5f, 0x69, 0x64, 0x22, 0xd1, 0x01, 0x0a, 0x0b, 0x50, 0x68, 0x61, 0x73, 0x65, 0x54, 0x69, 0x6d,
0x69, 0x6e, 0x67, 0x12, 0x22, 0x0a, 0x0a, 0x70, 0x68, 0x61, 0x73, 0x65, 0x5f, 0x6e, 0x61, 0x6d,
0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x48, 0x00, 0x52, 0x09, 0x70, 0x68, 0x61, 0x73, 0x65,
0x4e, 0x61, 0x6d, 0x65, 0x88, 0x01, 0x01, 0x12, 0x2a, 0x0a, 0x0e, 0x64, 0x75, 0x72, 0x61, 0x74,

View File

@@ -21,6 +21,7 @@ message BazelMetrics {
repeated PhaseTiming phase_timings = 1;
optional int64 total = 2;
optional int32 exit_code = 3;
optional string sponge_id = 4;
}
message PhaseTiming {